Maintenance, Insurance, Common Area Maintenance, Heat, Water, Parking
$743.30 MonthlySpacious first level, bright, family size condo in popular Manor Gardens Building. 2 bedrooms, 1 bathroom, underground parking apx 1000 sq ft. The location and size of the condo couldnt be better! easy access to the 417, Merivale Rd, Algonquin College, Down Town, Experimental Farm, Great Transit options. Ample storage in the unit. Parquet flooring in L-shaped Living-Dining Rm. Clean well maintained unit in need of some modern updates with a ton of potential. South facing balcony overseeing the property grounds The building offers terrific amenities, outdoor pool, gym, party room. Heat, hydro, water all included in condo fees. Super on site well manged building. Large welcoming lobby. Status has been ordered. 24 hr irrevocable. (id:53622)
MLS® Number | X12453807 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Community Name | 5406 - Copeland Park |
Community Features | Pet Restrictions |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Stove, Window Coverings, Refrigerator |
Exterior Finish | Brick Facing |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.91 m | 1.49 m | 2.91 m x 1.49 m |
Main Level | Primary Bedroom | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
Main Level | Bedroom 2 | 4.21 m | 2.77 m | 4.21 m x 2.77 m |
Main Level | Dining Room | 3.44 m | 2.94 m | 3.44 m x 2.94 m |
Main Level | Living Room | 7.2 m | 3.44 m | 7.2 m x 3.44 m |
Main Level | Kitchen | 3.66 m | 2.81 m | 3.66 m x 2.81 m |
https://www.realtor.ca/real-estate/28970576/113-1465-baseline-road-ottawa-5406-copeland-park