Maintenance, Insurance, Water
$592 MonthlyTop Floor Corner 2 bdrm with Unobstructed 180 degree views of the Ottawa River. Spacious Rooms, wrap around windows, gleaming hardwood floors, ensuite bath, galley kitchen and 1 car underground parking. Popular well managed building with outdoor pool, guest suites,gym, library and partyrm. Bright and Beautiful! (id:53622)
| MLS® Number | X12481728 |
| Property Type | Single Family |
| Neigbourhood | Bruce Farm |
| Community Name | 7601 - Leslie Park |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6 m | 3.3 m | 6 m x 3.3 m |
| Main Level | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
| Main Level | Primary Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Dining Room | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
https://www.realtor.ca/real-estate/29031674/1215-80-sandcastle-drive-ottawa-7601-leslie-park