Maintenance, Insurance, Water, Parking
$450 MonthlyFirst some buyers/ investors delight! Spacious 3+1 bedroom home ready for your move! This beautiful home offers you largely Livingroom, Eat-in kitchen, Great size main bedroom With wall of closets, good sized 2nd and 3rd bedroom, finish lower level with the rec room and the 4th bedroom and big storage space, newer hardwood floors, great condominium has done lots of recent upgrades newer roof updated windows and siding. Walk to the shopping mall malls schools and all amenities! One bus to downtown! Buy it today! (id:53622)
MLS® Number | X12243008 |
Property Type | Single Family |
Neigbourhood | Gloucester |
Community Name | 2107 - Beacon Hill South |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3 m | 5 m x 3 m |
Second Level | Bedroom | 4.5 m | 2.4 m | 4.5 m x 2.4 m |
Second Level | Bedroom | 3.3 m | 2.4 m | 3.3 m x 2.4 m |
Second Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Lower Level | Utility Room | 4.5 m | 2.4 m | 4.5 m x 2.4 m |
Lower Level | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Lower Level | Family Room | 2.6 m | 1.4 m | 2.6 m x 1.4 m |
Main Level | Living Room | 5.6 m | 3.1 m | 5.6 m x 3.1 m |
Main Level | Dining Room | 1.8 m | 3.4 m | 1.8 m x 3.4 m |
Main Level | Kitchen | 2.3 m | 3 m | 2.3 m x 3 m |
Main Level | Bathroom | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
https://www.realtor.ca/real-estate/28515653/1280-bethamy-lane-ottawa-2107-beacon-hill-south