Maintenance, Common Area Maintenance, Insurance
$504 MonthlyAbsolutely stunning unobstructed views of the City & the Ottawa River from this original-owner penthouse condo! Mornings can be spent sipping cappuccino while watching the city come to life from your private covered balcony. After a workout & a swim in the indoor pool, you will be ready to begin your day. Such a wonderful layout; this home features walls of windows, in-suite laundry, a spacious bathroom with a soaker tub, a gourmet kitchen with granite counters & loads of storage! The location is one of the best in the City! Steps to the LRT, the Canadian War Museum, the Ottawa River & all of the wonderful walking paths for your pooch. Lebreton Flats continues to evolve with restaurants, cafes, shopping & the future home of the Ottawa Senators. An exceptional location & spectacular Condo - life is just better @ 250 Lett! 24 hours irrevocable on all offers. Some photos are digitally enhanced. (id:53622)
| MLS® Number | X13688444 |
| Property Type | Single Family |
| Community Name | 4204 - West Centre Town |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, River View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.41 m | 1.98 m | 1.41 m x 1.98 m |
| Main Level | Bedroom | 3.53 m | 2.93 m | 3.53 m x 2.93 m |
| Main Level | Bathroom | 2.26 m | 1.42 m | 2.26 m x 1.42 m |
| Main Level | Living Room | 2.92 m | 4.74 m | 2.92 m x 4.74 m |
| Main Level | Kitchen | 2.74 m | 2.69 m | 2.74 m x 2.69 m |
| Main Level | Dining Room | 1.65 m | 2.06 m | 1.65 m x 2.06 m |
| Main Level | Laundry Room | 1.6 m | 2.18 m | 1.6 m x 2.18 m |
https://www.realtor.ca/real-estate/30170022/1304-250-lett-street-ottawa-4204-west-centre-town