Maintenance, Insurance, Water
$451 MonthlyTucked away at the end of a quiet cul-de-sac, this beautifully updated townhome offers comfort, style, and exceptional value for first-time buyers and investors alike. Thoughtfully refreshed throughout, the home features three spacious bedrooms and two bathrooms, including a bright and modern 4-piece bathroom (2022) and a beautifully updated kitchen (2026) designed to be the heart of the home.The kitchen opens effortlessly to the dining and living areas through a convenient pass-through, creating a warm and connected space for everyday living and entertaining. From the living room, step outside to your private, fully landscaped backyard, complete with an extended fence (2023) and direct access to a peaceful communal green space and walking path-perfect for morning coffee, evening strolls, or letting kids play nearby.Upstairs, generous bedrooms provide comfortable retreats, while new flooring on the upper and lower levels adds a fresh, modern feel throughout the home. The finished basement (2021) offers flexible bonus space currently set up as a home gym, but easily adaptable for a family room, office, or play area. Located just 10 minutes from Blair LRT Station, this home also offers the everyday convenience of your own parking space directly in front of the unit, maintained year-round by the condo corporation. A wonderful opportunity to enjoy a move-in-ready home in a peaceful, connected community. (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12850264 |
| Property Type | Single Family |
| Community Name | 2204 - Pineview |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.39 m | 4.46 m | 3.39 m x 4.46 m |
| Second Level | Bedroom | 2.56 m | 3.89 m | 2.56 m x 3.89 m |
| Second Level | Bedroom | 2.49 m | 2.79 m | 2.49 m x 2.79 m |
| Basement | Family Room | 5.43 m | 5 m | 5.43 m x 5 m |
| Basement | Exercise Room | 3.49 m | 3.31 m | 3.49 m x 3.31 m |
| Main Level | Kitchen | 2.47 m | 3.27 m | 2.47 m x 3.27 m |
| Main Level | Dining Room | 3.48 m | 2.67 m | 3.48 m x 2.67 m |
| Main Level | Living Room | 5.16 m | 3.36 m | 5.16 m x 3.36 m |
https://www.realtor.ca/real-estate/29433242/15-1302-alness-court-ottawa-2204-pineview