Maintenance, Heat, Water, Insurance
$857.97 MonthlyWonderful opportunity to own a spacious CORNER UNIT that has been converted from a 3 bedroom to a 2 bedroom. Inviting foyer leads to open-concept L-shaped living/dining room layout that is flooded with natural light. Lovely kitchen with modern cabinetry, stylish backsplash, double sinks, ample storage with pots and pans drawers as well as stainless steel dishwasher and stove. Generously-sized primary and secondary bedrooms. Convenient walk-in and 2 piece ensuite bathroom. Beautiful hardwood floors complement the neutral colour palette throughout. A true turn-key property that will impress even the most discerning of buyers. Onsite management, amenities, indoor pool, large balcony, guest parking, bicycle storage and storage locker for your convenience. Book your showing today! (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12827262 |
| Property Type | Single Family |
| Community Name | 3505 - Carson Meadows |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Wheelchair Access, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Freezer, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Radiant Heat, Not Known |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Main Level | Dining Room | 4.87 m | 2.46 m | 4.87 m x 2.46 m |
| Main Level | Kitchen | 3.65 m | 2.1 m | 3.65 m x 2.1 m |
| Main Level | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Bedroom 2 | 3.81 m | 3.71 m | 3.81 m x 3.71 m |
| Main Level | Bathroom | 2.25 m | 1.25 m | 2.25 m x 1.25 m |
https://www.realtor.ca/real-estate/29407327/1512-665-bathgate-drive-ottawa-3505-carson-meadows