Maintenance, Heat, Electricity, Insurance, Water, Parking
$1,606.96 MonthlyExpansive 1376 Sq Ft. Penthouse Unit in Strathmore Towers with sunny south-facing panoramic views from 3 covered Balconies! Welcome to all-inclusive resort living at Strathmore Towers - a wonderful condo community offering convenience, comfort and an unbeatable location. Live Large in this 2-bed, plus Den/office (which could easily be converted to a 3rd bedroom) 2 Full bath unit with 2 Parking Spaces. The Large welcoming tiled foyer invites you in and draws your eye to a spacious living - dining area with built-in wall cabinetry, and wall-to-wall windows leading to 1 of 3 unparalled outdoor covered balcony spaces. Sip a morning coffee or enjoy a cocktail to end the day. The generously sized kitchen boasts pantry, endless storage and features a separate insuite Laundry room with a generous storage area. The oversized primary bedroom offers a private balcony and an ensuite with generous closet space. Two parkade-covered parking spaces with inside entry and a storage locker are included. This is an unbeatable location. Walk to South Keys amenities (South Keys LRT Station, groceries, banking, cinemas, shopping, restaurants). Just a short drive or LRT Ride directly to the airportand a Quick LRT ride downtown or to Carleton University and Ottawa U. Superb amenities include an outdoor heated Pool, Sauna, Party Room, workshop, guest suites and Billiards Games room. Condo Fee includes: Amenities, Building Insurance, HEAT, HYDRO, WATER. There is no need to compromise on space. Come view this home and truly appreciate bright, spacious living. Main area freshly painted and New Luxury vinly flooring in the kitchen 2025. Parkay flooring under carpeted areas. Some photos are digitally enhanced. 24 hours irrevocable on all offers. (id:53622)
| MLS® Number | X12785196 |
| Property Type | Single Family |
| Community Name | 3805 - South Keys |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, In Suite Laundry, Guest Suite, Sauna |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Recreation Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| No Garage | |
| Covered | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.88 m | 2.68 m | 3.88 m x 2.68 m |
| Main Level | Bathroom | 2.39 m | 1.61 m | 2.39 m x 1.61 m |
| Main Level | Pantry | 0.93 m | 1.61 m | 0.93 m x 1.61 m |
| Main Level | Kitchen | 3.37 m | 3.41 m | 3.37 m x 3.41 m |
| Main Level | Laundry Room | 2.85 m | 1.73 m | 2.85 m x 1.73 m |
| Main Level | Family Room | 2.96 m | 5.07 m | 2.96 m x 5.07 m |
| Main Level | Dining Room | 3.28 m | 3.4 m | 3.28 m x 3.4 m |
| Main Level | Living Room | 6.3 m | 4.11 m | 6.3 m x 4.11 m |
| Main Level | Primary Bedroom | 4.82 m | 5.19 m | 4.82 m x 5.19 m |
| Main Level | Bedroom | 3.22 m | 3.85 m | 3.22 m x 3.85 m |
| Main Level | Bathroom | 2.77 m | 1.62 m | 2.77 m x 1.62 m |
https://www.realtor.ca/real-estate/29356553/2003-1285-cahill-drive-ottawa-3805-south-keys