Maintenance, Water, Common Area Maintenance, Insurance, Parking
$556.18 MonthlyFantastic location near all amenities. Recreational facility with club house and outdoor pool on site. 2+1 bedrooms (or family room on lower level), 2 bathrooms, + den, 5 appliances included, 2 parking spaces, balcony and private yard, all make this property a great opportunity. Spacious, bright and open concept. All rooms are generous in size. Kitchen offers lots of cupboard and counter space + breakfast bar. Primary bedroom offers 2 windows, and a walk in closet. The lower level includes a storage room, storage under the staircase and a separate laundry room. The 2 piece bathroom has a window and the family room can be considered a bedroom (large window). The A/C heat pump was installed in 2019. As per form 244: All submitted offers must have 24 hours irrevocable (no exceptions). (id:53622)
| MLS® Number | X13517348 |
| Property Type | Single Family |
| Community Name | 1105 - Fallingbrook/Pineridge |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Clubhouse, Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.31 m | 3.86 m | 4.31 m x 3.86 m |
| Second Level | Den | 3.16 m | 2.19 m | 3.16 m x 2.19 m |
| Second Level | Dining Room | 3.02 m | 2.56 m | 3.02 m x 2.56 m |
| Second Level | Kitchen | 3.63 m | 2.41 m | 3.63 m x 2.41 m |
| Second Level | Bathroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Second Level | Primary Bedroom | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
| Second Level | Bedroom 2 | 2.74 m | 2.71 m | 2.74 m x 2.71 m |
| Lower Level | Laundry Room | 4.87 m | 2.43 m | 4.87 m x 2.43 m |
| Lower Level | Other | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Lower Level | Bathroom | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
| Lower Level | Family Room | 4.95 m | 3.14 m | 4.95 m x 3.14 m |
| Main Level | Foyer | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
https://www.realtor.ca/real-estate/29983763/205-1760-cabaret-lane-ottawa-1105-fallingbrookpineridge