Maintenance, Common Area Maintenance, Heat, Insurance
$508.57 MonthlyWelcome to this beautifully appointed 1-bedroom, 1-bath condo offering approximately 600 square feet of thoughtfully designed living space. Perfectly positioned to capture serene water views, this residence is an ideal retreat for first-time buyers, downsizers, or those seeking a peaceful weekend getaway. Step inside to discover an open-concept layout featuring a bright, airy living area with large windows framing tranquil waterfront scenes. The efficient kitchen offers ample cabinetry and counter space, seamlessly connecting to the living and dining areas perfect for both relaxing and entertaining. The spacious bedroom provides a cozy sanctuary with generous closet space and soothing natural light. Enjoy morning coffee or evening sunsets from your private balcony, the Icon building is perfect for everyone. 24 hr irrevocable on all offers (id:53622)
MLS® Number | X12169716 |
Property Type | Single Family |
Neigbourhood | Whitehaven |
Community Name | 4502 - West Centre Town |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.71 m | 1.52 m | 2.71 m x 1.52 m |
Main Level | Bedroom | 3.37 m | 4.22 m | 3.37 m x 4.22 m |
Main Level | Living Room | 3.03 m | 3.93 m | 3.03 m x 3.93 m |
Main Level | Kitchen | 4.05 m | 2.6 m | 4.05 m x 2.6 m |
https://www.realtor.ca/real-estate/28358645/2108-805-carling-avenue-ottawa-4502-west-centre-town