Maintenance, Water, Common Area Maintenance, Insurance, Parking
$552 MonthlyAffordable Ownership with Private Entrance: 22D Woodvale Lane. Looking for a practical, affordable way to own in Ottawa? This 2+1 bedroom condo townhome offers excellent value at just $319,900 perfect for buyers looking to stop renting or investors seeking solid long-term potential. Enjoy the privacy of your own front door with no neighbours above or below, just like a freehold home but at a fraction of the price. The layout is functional and flexible, with two bedrooms upstairs and a third bedroom or flex space in the finished lower level. Two bathrooms, in-unit laundry, and a private outdoor area make everyday living easy. Parking is included, just steps from your door. The kitchen and baths are dated, but that keeps the price low and leaves room to add value. Rent-ready as-is, or update to increase long-term returns. Located in a well-connected community close to Algonquin College, transit, parks, and shopping. With a low monthly cost, you can build equity instead of giving money away to a landlord. A practical home for smart buyers. Investors: with three students at $1,000/month each, this unit could be cash-flow positive. Floor plans are attached. (id:53622)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12243686 |
Property Type | Single Family |
Neigbourhood | Hillsdale |
Community Name | 7604 - Craig Henry/Woodvale |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Level Lot, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Storage - Locker |
Appliances | All |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick Facing, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | R3z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Second Level | Bedroom | 4.1 m | 2.6 m | 4.1 m x 2.6 m |
Second Level | Bathroom | 3.4 m | 1.7 m | 3.4 m x 1.7 m |
Lower Level | Bedroom | 4 m | 3.3 m | 4 m x 3.3 m |
Lower Level | Laundry Room | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
Lower Level | Utility Room | 2.7 m | 1.2 m | 2.7 m x 1.2 m |
Main Level | Dining Room | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Main Level | Living Room | 6 m | 3.9 m | 6 m x 3.9 m |
Main Level | Kitchen | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
https://www.realtor.ca/real-estate/28517473/d-22-woodvale-green-ottawa-7604-craig-henrywoodvale