Maintenance, Water, Common Area Maintenance, Insurance
$580 MonthlyWelcome to 23A Woodvale Green, a fantastic three-bedroom condo townhome offering great value and several thoughtful updates. It is a great opportunity for investors, downsizers, and first-time buyers alike.Step inside through the foyer, complete with a spacious hall closet for convenient storage. The main level features modern laminate flooring that flows through the open-concept dining and living areas. The bright and inviting living room is highlighted by large windows that fill the space with natural light, while a ductless A/C unit keeps the main floor comfortable during the warmer months.The kitchen offers vinyl flooring, bright white cabinetry, updated appliances. A convenient storage area tucked beneath the staircase provides the perfect pantry space.Upstairs, laminate flooring continues throughout the second level. Two well-sized bedrooms with large closets provide comfortable living space, while a fully updated bathroom with a large vanity adds everyday convenience. A second ductless A/C unit in the primary bedroom helps ensure a cool and restful retreat.The lower level offers excellent versatility and can easily function as a teen retreat, home office, or guest space. It features a third bedroom with large windows, a convenient powder room, and plenty of additional storage for seasonal items.This condo is ideally located in a central neighbourhood close to Algonquin College, College Square, shopping, transit, including the western expansion of light rail, and everyday amenities. Book your showing today! (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12876316 |
| Property Type | Single Family |
| Neigbourhood | Hillsdale |
| Community Name | 7604 - Craig Henry/Woodvale |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.539 m | 3.446 m | 4.539 m x 3.446 m |
| Second Level | Bedroom | 4.091 m | 2.572 m | 4.091 m x 2.572 m |
| Second Level | Bathroom | 3.525 m | 1.507 m | 3.525 m x 1.507 m |
| Lower Level | Bedroom | 4.271 m | 3.297 m | 4.271 m x 3.297 m |
| Lower Level | Bathroom | 1.638 m | 1.17 m | 1.638 m x 1.17 m |
| Main Level | Kitchen | 2.423 m | 2.296 m | 2.423 m x 2.296 m |
| Main Level | Living Room | 4.277 m | 3.857 m | 4.277 m x 3.857 m |
| Main Level | Dining Room | 2.595 m | 2.409 m | 2.595 m x 2.409 m |
https://www.realtor.ca/real-estate/29462759/23a-woodvale-green-ottawa-7604-craig-henrywoodvale