Maintenance, Water, Insurance
$305 MonthlyStunning end unit townhome featuring fresh paint throughout, modern kitchen, and updated bathrooms. Custom-built closet cabinetry in all bedrooms and new carpeting add luxury touches. Prime location just minutes to downtown and Blair Station with convenient shopping nearby. Attached garage included. Move-in ready and meticulously maintained. Perfect for commuters seeking style and convenience in an excellent neighborhood. Don't miss this gem! (id:53622)
MLS® Number | X12451401 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | 2204 - Pineview |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 3.2 m | 4.87 m x 3.2 m |
Second Level | Bedroom 2 | 4.87 m | 2.53 m | 4.87 m x 2.53 m |
Second Level | Bedroom 3 | 3.66 m | 2.47 m | 3.66 m x 2.47 m |
Second Level | Bathroom | 2.25 m | 1.52 m | 2.25 m x 1.52 m |
Basement | Bedroom 4 | 3.23 m | 2.83 m | 3.23 m x 2.83 m |
Basement | Other | 3.56 m | 1.95 m | 3.56 m x 1.95 m |
Basement | Family Room | 4.75 m | 4.15 m | 4.75 m x 4.15 m |
Main Level | Foyer | 4.63 m | 1.07 m | 4.63 m x 1.07 m |
Main Level | Kitchen | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
Main Level | Dining Room | 2.43 m | 3.05 m | 2.43 m x 3.05 m |
Main Level | Living Room | 5.36 m | 3.05 m | 5.36 m x 3.05 m |
https://www.realtor.ca/real-estate/28965377/28-1466-foxwell-street-n-ottawa-2204-pineview