Maintenance, Water, Insurance, Common Area Maintenance
$460 MonthlyPRIME LOCATION safely tucked away in a mature neighbourhood. 3 BEDROOM condo townhome in an excellent central location with close proximity to transit and all amenity rich BARRHAVEN. Featuring 3 BEDROOMS and full bathroom on second floor and fully finished basement which could be used as a 4th BEDROOM or family room or home office, this beauty is sure to please. MOVE IN READY. Sprawling open concept design of the kitchen, dining & living room is fantastic for hosting or daily living for your family. Wood burning fireplace in the sunken family room. RENOVATED KITCHEN featuring QUARTZ COUNTERS. Hardwood floors throughout, no carpet! 1 parking spot (#114) included. In unit laundry (basement). Safe, clean, quiet and! WONDERFUL and PRIVATE BACKYARD for outdoor enjoyment. QUICK CLOSING AVAILABLE. Close to Parks, Algonquin College, QC Hospital, Ikea, Bayshore, LRT, shopping & easy access to the 417. JUST MOVE IN & ENJOY. MUST SEE. Condo Fee ($460) Includes Building Insurance, Caretaker, Water, Management. (id:53622)
| MLS® Number | X12456354 | 
| Property Type | Single Family | 
| Neigbourhood | Barrhaven West | 
| Community Name | 7701 - Barrhaven - Pheasant Run | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | Water Heater | 
| Features | Cul-de-sac, Carpet Free | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Water Heater | 
| Structure | Patio(s) | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Amenities | Fireplace(s) | 
| Appliances | Dryer, Stove, Washer, Refrigerator | 
| Basement Development | Finished | 
| Basement Type | N/a (finished) | 
| Cooling Type | None | 
| Exterior Finish | Brick, Wood | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,000 - 1,199 Ft2 | 
| Type | Row / Townhouse | 
| No Garage | 
| Acreage | No | 
| Landscape Features | Landscaped | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bathroom | 2.34 m | 2.34 m | 2.34 m x 2.34 m | 
| Second Level | Bedroom 2 | 2.36 m | 3.87 m | 2.36 m x 3.87 m | 
| Second Level | Bedroom 3 | 2.81 m | 2.58 m | 2.81 m x 2.58 m | 
| Second Level | Primary Bedroom | 4.55 m | 3.37 m | 4.55 m x 3.37 m | 
| Basement | Recreational, Games Room | 4.92 m | 3.12 m | 4.92 m x 3.12 m | 
| Basement | Other | 5.23 m | 5.23 m | 5.23 m x 5.23 m | 
| Main Level | Bathroom | 1.22 m | 2.7 m | 1.22 m x 2.7 m | 
| Main Level | Dining Room | 3.38 m | 2.57 m | 3.38 m x 2.57 m | 
| Main Level | Kitchen | 2.56 m | 3.39 m | 2.56 m x 3.39 m | 
| Main Level | Living Room | 5.24 m | 3.33 m | 5.24 m x 3.33 m | 
https://www.realtor.ca/real-estate/28976423/3d-spring-grove-lane-ottawa-7701-barrhaven-pheasant-run