Set on a quiet street in a desirable Ottawa neighbourhood, this inviting property combines the ease of city living with the tranquillity of nature. It is ideally positioned just moments from the Kichi Zb Mkan scenic parkway, the shoreline of the Ottawa River, nearby pathways and parks, urban amenities, and convenient transit options. Inside, a thoughtfully designed floor plan features open and bright living spaces, numerous upgrades, and a move-in ready interior. The space is enhanced by a neutral colour palette, hardwood flooring, recessed lighting, and tasteful accents of tongue-and-groove panelling. The kitchen is both stylish and functional, complete with a peninsula, quartz countertops, and stainless-steel appliances. The main level includes three well-proportioned bedrooms and a full bathroom. The finished lower level provides additional living space, including a recreation room, an office, a full bathroom, and versatile finished areas that can accommodate a variety of uses. Practical features such as a carport and a backyard with mature trees, shrubs, and a storage shed add to the overall appeal of this exceptional home. (id:53622)
MLS® Number | X12203050 |
Property Type | Single Family |
Neigbourhood | Bay |
Community Name | 6002 - Woodroffe |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Freezer, Hood Fan, Microwave, Stove, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,10 In |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.9 X 99.9 Ft |
Size Total Text | 49.9 X 99.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 4.95 m | 2.45 m | 4.95 m x 2.45 m |
Basement | Other | 5.83 m | 2.86 m | 5.83 m x 2.86 m |
Basement | Bathroom | 2.15 m | 1.7 m | 2.15 m x 1.7 m |
Basement | Recreational, Games Room | 7.19 m | 5.43 m | 7.19 m x 5.43 m |
Basement | Office | 2.59 m | 2.69 m | 2.59 m x 2.69 m |
Main Level | Foyer | 1.5 m | 1.79 m | 1.5 m x 1.79 m |
Main Level | Living Room | 4.66 m | 3.62 m | 4.66 m x 3.62 m |
Main Level | Dining Room | 2.69 m | 3.58 m | 2.69 m x 3.58 m |
Main Level | Kitchen | 3.13 m | 3.5 m | 3.13 m x 3.5 m |
Main Level | Primary Bedroom | 3.76 m | 3.48 m | 3.76 m x 3.48 m |
Main Level | Bedroom | 2.64 m | 2.74 m | 2.64 m x 2.74 m |
Main Level | Bedroom | 2.49 m | 3.78 m | 2.49 m x 3.78 m |
Main Level | Bathroom | 2.17 m | 2.5 m | 2.17 m x 2.5 m |
https://www.realtor.ca/real-estate/28430799/410-hartleigh-avenue-ottawa-6002-woodroffe