Maintenance, Water, Common Area Maintenance
$630 MonthlyCondo Living at Its Best! Welcome to this stylish, 1 Bedroom + Den condo (Large den currently used as a second bedroom) Everything you need for comfort, convenience, and downtown living.Featuring hardwood and tile flooring, granite countertops, stainless steel appliances, in-unit washer & dryer, open concept layout, and TWO ensuite bathrooms.Perfect for shared living if so choose. Included, 1 parking spot (#3 on the first level) and a storage locker (3A, located right next to the parking space).Enjoy your morning coffee or evening wine, on your south-facing balcony that soaks in the natural light. The building also features a rooftop terrace with views, seating, and BBQ area. Ideal for entertaining or relaxing outdoors.Located in the heart of downtown Ottawa,and just minutes walk to Ottawa University Campus. Steps from the citys biggest mall, grocery stores, public transit, top restaurants, and major attractions. Live where others pay to visit!A fantastic opportunity to own or invest in one of Ottawa's most vibrant locations. (id:53622)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12304750 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Name | 4003 - Sandy Hill |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 11 To 15 Years |
Amenities | Storage - Locker |
Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 2.61 m | 2.15 m | 2.61 m x 2.15 m |
Main Level | Den | 2.74 m | 3.22 m | 2.74 m x 3.22 m |
Main Level | Living Room | 5.38 m | 3.22 m | 5.38 m x 3.22 m |
Main Level | Primary Bedroom | 3.83 m | 3.22 m | 3.83 m x 3.22 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28647619/506-456-king-edward-avenue-ottawa-4003-sandy-hill