Maintenance, Water
$415.48 MonthlyPerfectly positioned within the complex, this inviting end-unit condo townhouse offers a peaceful setting, stylish designer colours throughout, and a private southwest-facing backyard. Ceramic tile flooring welcomes you into the home and continues into the rejuvenated eat-in kitchen, featuring plenty of pine-look laminate cabinetry and ample space for casual dining. The bright, open-concept living and dining rooms extend from front to back and feature hardwood-look laminate flooring and double patio doors leading to the private fenced backyard. Backing onto passive and active parkland with towering trees, the yard offers gate access to the surrounding parkland-an ideal extension of your outdoor living space. Upstairs, the well-sized primary bedroom features a ceiling fan and a window overlooking the front yard. Two additional bedrooms overlook the backyard, while a 4-piece family bathroom completes the second level. The finished basement provides valuable additional living space with a recreation room featuring natural light, under-stair storage, a spacious hallway, and a convenient 2-piece bathroom combined with the laundry area. Ideally located close to schools, shopping, restaurants, parks, public transportation, and everyday amenities, this well-situated end unit offers comfortable living in a wonderfully convenient setting. 24 hours irrevocable. (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13740466 |
| Property Type | Single Family |
| Community Name | 6301 - Redwood Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
| Second Level | Bedroom 2 | 3.25 m | 2.67 m | 3.25 m x 2.67 m |
| Second Level | Bedroom 3 | 2.9 m | 2.72 m | 2.9 m x 2.72 m |
| Second Level | Bathroom | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
| Basement | Bathroom | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
| Basement | Utility Room | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
| Basement | Recreational, Games Room | 5.33 m | 3.15 m | 5.33 m x 3.15 m |
| Basement | Other | 1.68 m | 0.79 m | 1.68 m x 0.79 m |
| Main Level | Foyer | 2.08 m | 1.45 m | 2.08 m x 1.45 m |
| Main Level | Kitchen | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
| Main Level | Dining Room | 3.35 m | 1.98 m | 3.35 m x 1.98 m |
| Main Level | Living Room | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
https://www.realtor.ca/real-estate/30229766/60-1045-morrison-drive-ottawa-6301-redwood-park