Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity
$1,224.99 MonthlyExperience elevated urban living in this 6th-floor gem, situated in a boutique 12-storey residence with only four units per floor. This beautifully maintained suite features an expansive, open-concept living and dining area that flows seamlessly to a private outdoor balcony, where you can enjoy the fresh air, views of the Ottawa River, Gatineau Hills. It is the perfect backdrop for morning coffee or evening sunsets. The kitchen is a bright, functional workspace complete with a large window that floods the room with natural light. The versatile floor plan offers two nice size bedrooms; the primary is so generous it is being used as a second sitting room with a TV, desk and bookcases. The second bedroom is a generous size currently being used as the main bedroom. Finishes include parquet hardwood and tile flooring, in-suite laundry, and a brand new (Aug 2025) dedicated HVAC for year-round climate control. Building amenities include a gym, sauna, workshop, and an outdoor patio with BBQs. Steps to the LRT, Little Italy, and the future Lebreton Flats development. Condo Fees are all inclusive of Heat, Hydro and Water... (id:53622)
| MLS® Number | X12880378 |
| Property Type | Single Family |
| Community Name | 4204 - West Centre Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Not Known |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.68 m | 3.96 m | 6.68 m x 3.96 m |
| Main Level | Dining Room | 3.35 m | 2.96 m | 3.35 m x 2.96 m |
| Main Level | Kitchen | 3.22 m | 2.92 m | 3.22 m x 2.92 m |
| Main Level | Laundry Room | 1 m | 1.5 m | 1 m x 1.5 m |
| Main Level | Primary Bedroom | 5.1 m | 3.12 m | 5.1 m x 3.12 m |
| Main Level | Bedroom 2 | 4.14 m | 3.42 m | 4.14 m x 3.42 m |
https://www.realtor.ca/real-estate/29467731/601-40-arthur-street-ottawa-4204-west-centre-town