Maintenance, Insurance, Common Area Maintenance, Heat, Water
$500.47 MonthlyPriced to sell!! Experience luxury city living in this modern 1-bedroom condo featuring hardwood floors, granite counters, in-suite laundry, and a private balcony with stunning views. Enjoy top-tier amenities: indoor pool, gym, sauna, party room, and storage locker - all in a vibrant, central location. Ideal for urban professionals! Also on the market FOR RENT (MLS# X12466478) (id:53622)
| MLS® Number | X12248124 | 
| Property Type | Single Family | 
| Neigbourhood | Sandy Hill | 
| Community Name | 4003 - Sandy Hill | 
| Amenities Near By | Public Transit | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Elevator, Balcony, In Suite Laundry | 
| Pool Type | Indoor Pool | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Concrete | 
| Fire Protection | Smoke Detectors | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 500 - 599 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.24 m | 3.05 m | 4.24 m x 3.05 m | 
| Main Level | Kitchen | 3.44 m | 3.14 m | 3.44 m x 3.14 m | 
| Main Level | Primary Bedroom | 3.63 m | 2.77 m | 3.63 m x 2.77 m | 
https://www.realtor.ca/real-estate/28526739/609-238-besserer-street-ottawa-4003-sandy-hill