Maintenance, Water, Common Area Maintenance
$438.78 MonthlyUltra clean - Move-in ready 3 bedroom home in sought after Blossom Park. This house is super FRESH!! Recently painted, new luxury vinyl flooring, updated kitchen and bathrooms make this property truly "turn-key". The kitchen hosts a full range of appliances including a dishwasher and has a brand new counter. Across from the kitchen is a conveniently located powder room with thoughtfully frosted glass window to let light in while still giving you privacy. The dining room can be found right off the massive living room and is drenched in natural light from huge picture windows and a patio door. Out the back is your fully fenced yard - perfect for backyard BBQ's and when your friends come over - there is plenty of visitor parking right behind the house. New carpet covers the stairs leading to the second floor where there are two good sized secondary rooms as well as a large primary room with a huge closet. The full washroom on the second floor is no exception to the rest of the house and is clean clean clean. Although the basement is unfinished - it's so good we actually included pictures of it!! Included in your condo fees are the water/sewer, outdoor maintenance and the building envelope. Your only utility is Hydro which has averaged approx. $1600 over the last 12 months. Click the 3D virtual tour to walk through the property before visiting in person. (id:53622)
| MLS® Number | X12515808 |
| Property Type | Single Family |
| Neigbourhood | Gloucester-Southgate |
| Community Name | 2606 - Blossom Park/Leitrim |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.51 m | 3.48 m | 4.51 m x 3.48 m |
| Second Level | Bedroom 2 | 3.89 m | 2.54 m | 3.89 m x 2.54 m |
| Second Level | Bedroom 3 | 2.83 m | 2.47 m | 2.83 m x 2.47 m |
| Second Level | Bathroom | 2.41 m | 2.39 m | 2.41 m x 2.39 m |
| Basement | Laundry Room | 8.99 m | 5.02 m | 8.99 m x 5.02 m |
| Main Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
| Main Level | Dining Room | 3.45 m | 2.32 m | 3.45 m x 2.32 m |
| Main Level | Living Room | 5.16 m | 3.42 m | 5.16 m x 3.42 m |
| Main Level | Bathroom | 1.98 m | 1.07 m | 1.98 m x 1.07 m |
https://www.realtor.ca/real-estate/29074227/69-2970-olympic-way-ottawa-2606-blossom-parkleitrim