Maintenance, Water, Insurance, Common Area Maintenance
$1,209 Monthly** OPEN HOUSE SUNDAY APRIL 12TH 2-4PM** Step inside this stunning 3-bedroom 2 bathroom residence at the iconic Commodore's Quay, perfectly positioned with northwest exposure capturing breathtaking river views and unforgettable sunsets - from every single room. This is a layout that just makes sense. A private primary suite tucked away from the other two bedrooms creates the perfect balance of comfort and separation. From the moment you walk in, you're greeted by a grand foyer with generous storage, leading into a light-filled living space anchored by a cozy gas fireplace with a beautiful surround - the kind of space that feels as good as it looks. The dining area opens to a spacious, curved balcony, seamlessly blending indoor and outdoor living - ideal for entertaining or unwinding with those sunset views. The bright, open kitchen connects effortlessly to the living space with a breakfast bar - perfect for casual mornings or hosting friends. Your primary retreat features two closets and a 4-piece ensuite, while the thoughtfully designed layout includes in-unit full-size laundry, discreetly tucked away for convenience. And here's what truly sets this apart: 2 parking spaces + a storage locker - a rare and valuable find. The lifestyle? Just as impressive. Walk to Bayshore Shopping Centre, Andrew Haydon Park, NCC trails, and enjoy easy access to transit - everything you need, right at your doorstep. This is more than a condo - it's a view, a lifestyle, and a rare opportunity all in one. (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12981920 |
| Property Type | Single Family |
| Community Name | 7004 - Bayshore |
| Amenities Near By | Beach, Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.25 m | 2.76 m | 4.25 m x 2.76 m |
| Main Level | Kitchen | 3.11 m | 3.95 m | 3.11 m x 3.95 m |
| Main Level | Living Room | 5.92 m | 4.49 m | 5.92 m x 4.49 m |
| Main Level | Dining Room | 4.34 m | 3.41 m | 4.34 m x 3.41 m |
| Main Level | Primary Bedroom | 7.96 m | 3.51 m | 7.96 m x 3.51 m |
| Main Level | Other | 2.86 m | 2.74 m | 2.86 m x 2.74 m |
| Main Level | Bedroom 2 | 4.88 m | 3.27 m | 4.88 m x 3.27 m |
| Main Level | Bedroom 3 | 3.91 m | 2.9 m | 3.91 m x 2.9 m |
| Main Level | Other | 2.22 m | 1.58 m | 2.22 m x 1.58 m |
https://www.realtor.ca/real-estate/29586132/805-3105-carling-avenue-ottawa-7004-bayshore