Maintenance, Heat, Water, Electricity, Insurance, Parking, Common Area Maintenance
$735 MonthlyNEWLY RENOVATED! Welcome to Strathmore Towers, where modern comfort meets unbeatable convenience. This beautifully renovated 2-bedroom, 2 full-bath unit offers a fresh and contemporary living space that's perfect for professionals, downsizers, or small families alike. Enjoy a thoughtfully updated interior with spacious bedrooms, sleek bathrooms, and a functional layout designed for both relaxation and entertaining. You also have the convenience of a parking space and a locker. Located just steps from shopping, public transit, LRT, parks, and recreation facilities, this home puts you in the heart of it all, offering the ideal urban lifestyle. Residents of Strathmore Towers enjoy a variety of amenities, including a gym, party room, guest suites, outdoor pool, sauna, and much more, designed to enhance your everyday living experience. Don't miss this opportunity to own a move-in-ready unit! (id:53622)
MLS® Number | X12110716 |
Property Type | Single Family |
Neigbourhood | Greenboro |
Community Name | 3805 - South Keys |
Amenities Near By | Schools, Public Transit, Park |
Community Features | Pet Restrictions |
Features | Irregular Lot Size, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Sauna, Recreation Centre, Party Room, Storage - Locker |
Appliances | Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
Exterior Finish | Concrete, Brick |
Fire Protection | Controlled Entry, Security System |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Public Transit, Park |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.2 m | 4.6 m | 3.2 m x 4.6 m |
Main Level | Bedroom 2 | 2.9 m | 3.6 m | 2.9 m x 3.6 m |
Main Level | Kitchen | 2.97 m | 3.14 m | 2.97 m x 3.14 m |
Main Level | Dining Room | 2.65 m | 3.17 m | 2.65 m x 3.17 m |
Main Level | Family Room | 3.12 m | 4.62 m | 3.12 m x 4.62 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 1 m | 1.5 m | 1 m x 1.5 m |
Main Level | Pantry | 0.91 m | 1.83 m | 0.91 m x 1.83 m |
https://www.realtor.ca/real-estate/28230287/808-1285-cahill-drive-e-ottawa-3805-south-keys