Maintenance, Heat, Water, Electricity, Insurance, Common Area Maintenance, Parking
$1,377 MonthlyOpen House-Sunday, February 15, 2-4 p.m. When taste, quality and funcunality mesh, the outcome is not only unique, but visually beautiful. Every detail of this updated condo was thoughtfully considered to create a modern, clean lined, Zen enviornment. From the high end Log's End Birch hardwood floors throughout, (ceramic in bathrooms), the Silestone graphite colored counter tops, Miele appliances, stratigically places recessed lighting, quality blinds, beautifully updated bathrooms and laundry. The almost 20 ft sunkin living room is perfect for entertaining while the open concept spacious kitchen/dining room is where is all good parties end. This sun-filled, south facing unit has a beautiful view of the city from your oversized windows or private balcony. The building offers an abundance of amenities including outdoor visitor parking, car wash bay, bike rack, storage lockers, guest suite, sauna, recreation room/library, and underground parking. A summer oasis greets you with a backyard terrace, inground pool, deck area to lounge, BBQ's and lush gardens. Perfectly located close to Stratcona Park, Rideau River, restaurants, bars, cafes, transit and schools. 24 hour irrevocable on all offers. Condo fees include Hydro, heat, water, super, building insurance, snow removal, maintenance, reserve fund allocation, common elements hydro. Parking space #26, locker is level B-16 #51 (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12780930 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Sauna, Storage - Locker |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Half Bath Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.07 m | 3.6 m | 6.07 m x 3.6 m |
| Main Level | Dining Room | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
| Main Level | Kitchen | 3.2 m | 2.76 m | 3.2 m x 2.76 m |
| Main Level | Primary Bedroom | 4.19 m | 3.09 m | 4.19 m x 3.09 m |
| Main Level | Bedroom | 3.96 m | 2.79 m | 3.96 m x 2.79 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | 2.66 m | 2.43 m | 2.66 m x 2.43 m |
| Main Level | Laundry Room | 2.03 m | 1.67 m | 2.03 m x 1.67 m |
| Main Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/29351288/905-373-laurier-avenue-e-ottawa-4003-sandy-hill