Maintenance, Insurance, Water, Common Area Maintenance
$685.32 MonthlyWell-maintained and updated townhouse offering a functional layout and excellent amenities in a convenient location. The main floor features a bright living and dining area, an updated kitchen, and a convenient powder room. Upstairs, you will find three comfortable bedrooms and a full bathroom. The finished basement provides a spacious recreation room, a three-piece bathroom, and a laundry area, adding valuable living space. This home includes three bathrooms, one on each level, ideal for families or shared living. Enjoy a private fenced yard with a generous patio, as well as underground parking with direct access. Residents also have access to an indoor pool and well-maintained common areas. Recent updates include furnace and air conditioner (2024), kitchen updates, updated flooring, lighting, and electrical improvements with ESA certification. Lower-level family room professionally updated and refreshed in 2024. Additional features include a leaf guard eavestrough system. Located close to Carleton University, shopping, transit, and amenities, ideal for homeowners, investors, or parents with university-bound students. We'll make the status certificate available for review to serious buyers. See attached feature sheet for more updates. OPEN HOUSE SUNDAY, MAY 3 - 2:00 TO 4:00 p.m. (id:53622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13066536 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.1 m | 10.7 m | 14.1 m x 10.7 m |
| Second Level | Bedroom 2 | 12 m | 8.3 m | 12 m x 8.3 m |
| Second Level | Bedroom 3 | 9.9 m | 8.4 m | 9.9 m x 8.4 m |
| Lower Level | Family Room | 16.11 m | 16.9 m | 16.11 m x 16.9 m |
| Lower Level | Utility Room | 12.7 m | 10.6 m | 12.7 m x 10.6 m |
| Main Level | Foyer | 8.3 m | 3.11 m | 8.3 m x 3.11 m |
| Main Level | Bathroom | 5 m | 4.2 m | 5 m x 4.2 m |
| Main Level | Living Room | 16.8 m | 12.4 m | 16.8 m x 12.4 m |
| Main Level | Dining Room | 8.4 m | 8.2 m | 8.4 m x 8.2 m |
| Main Level | Kitchen | 9 m | 8.3 m | 9 m x 8.3 m |
https://www.realtor.ca/real-estate/29682895/912-dynes-road-s-ottawa-4702-carleton-square