Maintenance, Insurance, Water
$977.61 MonthlySpacious Condo with Sun-Filled Solarium and Lush Green Views. Enjoy your morning coffee surrounded by greenery in the bright solarium of this spacious 2-bedroom, 2-bathroom condo. With 1,234 sq. ft. of well-designed living space, this home offers far more room than many newer builds.The modern kitchen features custom maple cabinetry, a glass tile backsplash, and sleek granite countertops, perfect for any home chef. Dark bamboo flooring adds warmth and sophistication throughout the main living areas.The updated main bathroom includes a convenient walk-in shower, while the primary ensuite invites relaxation with its deep soaker tub. A welcoming foyer, generously sized primary bedroom, and a comfortable second bedroom - each with ample closet space - make this unit ideal for downsizers, professionals, or small families alike. With a sunny southern exposure, natural light fills the space for much of the day. The ground-floor location offers easy access while maintaining a sense of privacy and tranquility. Youll love being just steps from the Civic Hospital, across from the Experimental Farm, and moments from all the amenities along Carling Avenue. (id:53622)
MLS® Number | X12455698 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Community Name | 4504 - Civic Hospital |
Amenities Near By | Public Transit, Park, Hospital |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Sauna, Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Blinds, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park, Hospital |
Landscape Features | Landscaped |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.19 m | 7.44 m | 4.19 m x 7.44 m |
Main Level | Bedroom | 3.32 m | 2.97 m | 3.32 m x 2.97 m |
Main Level | Bathroom | 2.97 m | 1.83 m | 2.97 m x 1.83 m |
Main Level | Bathroom | 2.63 m | 1.52 m | 2.63 m x 1.52 m |
Main Level | Primary Bedroom | 3.63 m | 4.59 m | 3.63 m x 4.59 m |
Main Level | Solarium | 2.79 m | 2.15 m | 2.79 m x 2.15 m |
Main Level | Kitchen | 2.59 m | 3.25 m | 2.59 m x 3.25 m |
Main Level | Laundry Room | 3 m | 1.42 m | 3 m x 1.42 m |
https://www.realtor.ca/real-estate/28975182/unit-62-261-botanica-private-ottawa-4504-civic-hospital